Peak Climbing in Nepal
The Himalayas have always been the focus of outstanding achievements in the world of mountain climbing with their identified 1310 peaks above 6000 metres. One quarter of them are officially opened for mountaineering activities, which offer the great opportunity of adventure peak climbing in Nepal. By himalayan standards, there are smaller mountains known as "trekking peaks" (ranging from 5587 to 6654 metres), which any fit and keen trekkers can climb. Climbing these trekking peaks in Nepal is the next step beyond simply trekking, however, it includes basic mountaineering above the snow line, using ice axes, climbing boots with crampons, ropes etc. under the supervision and instruction from your professional climbing guides who have considerable mountaineering expertise and experience including multiple ascents of Mt. Everest.
There is no doubt that peak climbing in Nepal offers the best adventure trekking and expedition experience to both experienced trekkers and novice climbers. Life's Himalayan adventure is a pioneer in organizing their own climbing training course at base camp before the summit push. Your participation on this climbing clinic course is to boost your self-confidence and to ensure that you are well prepared to safely and successfully scale the summit of your chosen mountain.
Our Guides are experienced high elevation mountaineers. They are trained to take you safely into the thin air region of the majestic Himalayas. They are particularly concerned about the acclimatization process. Unlike certain other organizers, we only dispatch guides who are have summit experience on your target mountain.
S.N | Name of the peak | Region | Height | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Cholatse | Khumbu | 6423m | 4000 | 2000 | 1,000 | 1,000 |
2 | Kyazo Ri | Mahalangur | 6151m | 4000 | 2000 | 1,000 | 1,000 |
3 | Phari Lapcha | Mahalangur | 6159m | 4000 | 2000 | 1,000 | 1,000 |
4 | Nirekha | Mahalangur | 6169m | 4000 | 2000 | 1,000 | 1,000 |
5 | Langsisa Ri | Jugal | 6412m | 4000 | 2000 | 1,000 | 1,000 |
6 | Obmigaichen | Mahalangur | 6340m | 4000 | 2000 | 1,000 | 1,000 |
7 | Bokta | Kanchenjunga | 6114m | 4000 | 2000 | 1,000 | 1,000 |
8 | Chekigo | Gaurishankar | 6121m | 4000 | 2000 | 1,000 | 1,000 |
9 | Lobuje West | Khumbu | 6135m | 4000 | 2000 | 1,000 | 1,000 |
10 | Larkya Peak | Manaslu | 6416m | 4000 | 2000 | 1,000 | 1,000 |
11 | ABI | Mahalangur | 6043m | 4000 | 2000 | 1,000 | 1,000 |
12 | Yubra Himal | Langtang Himal | 6048m | 4000 | 2000 | 1,000 | 1,000 |
S.N | Name of the peak | Region | Height (In Meters) | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Hiunchuli | Annapurna Himal | 6423 | 4000 | 2000 | 1,000 | 1,000 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501 | 5000 | 2500 | 1,250 | 1,250 |
3 | Mera Peak | Khumbu Himal | 6470 | 4000 | 2000 | 1,000 | 1,000 |
4 | Kusum Kangru | Khumbu Himal | 6360 | 4000 | 2000 | 1,000 | 1,000 |
5 | Kwangde | Khumbu Himal | 6011 | 4000 | 2000 | 1,000 | 1,000 |
6 | Chulu West | Manang | 6419 | 4000 | 2000 | 1,000 | 1,000 |
7 | Chulu East | Manang | 6584 | 5000 | 2500 | 1,250 | 1,250 |
8 | Imja Tse(Island Peak) | Khumbu Himal | 6160 | 4000 | 2000 | 1,000 | 1,000 |
9 | Pharchamo | Rolwaling Himal | 6187 | 4000 | 2000 | 1,000 | 1,000 |
10 | Lobuje | Khumbu Himal | 6119 | 4000 | 2000 | 1,000 | 1,000 |
11 | Ramdung | Rolwaling Himal | 5925 | 4000 | 2000 | 1,000 | 1,000 |
12 | Pisang Peak | Manang | 6091 | 4000 | 2000 | 1,000 | 1,000 |
13 | Khongma Tse | Khumbu Himal | 5849 | 4000 | 2000 | 1,000 | 1,000 |
14 | Ganja-la Chuli | Langtang Himal | 5844 | 4000 | 2000 | 1,000 | 1,000 |
15 | Paldor Peak | Langtang Himal | 5896 | 4000 | 2000 | 1,000 | 1,000 |
S.N | Name of the peak | Region | Height | Permit Fee (In US dollars) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Cholatse | Khumbu | 6423m | 250 | 125 | 70 | 70 |
2 | Kyazo Ri | Mahalangur | 6151m | 250 | 125 | 70 | 70 |
3 | Phari Lapcha | Mahalangur | 6159m | 250 | 125 | 70 | 70 |
4 | Nirekha | Mahalangur | 6169m | 250 | 125 | 70 | 70 |
5 | Langsisa Ri | Jugal | 6412m | 250 | 125 | 70 | 70 |
6 | Obmigaichen | Mahalangur | 6340m | 250 | 125 | 70 | 70 |
7 | Bokta | Kanchenjunga | 6114m | 250 | 125 | 70 | 70 |
8 | Chekigo | Gaurishankar | 6121m | 250 | 125 | 70 | 70 |
9 | Lobuje West | Khumbu | 6135m | 250 | 125 | 70 | 70 |
10 | Larkya Peak | Manaslu | 6416m | 250 | 125 | 70 | 70 |
11 | ABI | Mahalangur | 6043m | 250 | 125 | 70 | 70 |
12 | Yubra Himal | Langtang Himal | 6048m | 250 | 125 | 70 | 70 |
S.N | Name of the peak | Region | Height (In Meters) | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Hiunchuli | Annapurna Himal | 6423 | 250 | 125 | 70 | 70 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501 | 400 | 200 | 100 | 100 |
3 | Mera Peak | Khumbu Himal | 6470 | 250 | 125 | 70 | 70 |
4 | Kusum Kangru | Khumbu Himal | 6360 | 250 | 125 | 70 | 70 |
5 | Kwangde | Khumbu Himal | 6011 | 250 | 125 | 70 | 70 |
6 | Chulu West | Manang | 6419 | 250 | 125 | 70 | 70 |
7 | Chulu East | Manang | 6584 | 400 | 200 | 100 | 100 |
8 | Imja Tse(Island Peak) | Khumbu Himal | 6160 | 250 | 125 | 70 | 70 |
9 | Pharchamo | Rolwaling Himal | 6187 | 250 | 125 | 70 | 70 |
10 | Lobuje | Khumbu Himal | 6119 | 250 | 125 | 70 | 70 |
11 | Ramdung | Rolwaling Himal | 5925 | 250 | 125 | 70 | 70 |
12 | Pisang Peak | Manang | 6091 | 250 | 125 | 70 | 70 |
13 | Khongma Tse | Khumbu Himal | 5849 | 250 | 125 | 70 | 70 |
14 | Ganja-la Chuli | Langtang Himal | 5844 | 250 | 125 | 70 | 70 |
15 | Paldor Peak | Langtang Himal | 5896 | 250 | 125 | 70 | 70 |
As per the decision of secretary-level dated 2014/4/29, the insurance amount for sardar, mountain guide and high altitude worker fund is fixed at Rs 15 lakhs. Similarly, medical insurance has been fixed at Rs 4 lakhs. Mountain heli-rescue of 10,000 USD is also required.
Note: Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. USD 250. The refund shall be made as per the provisions of NMA.
S.N | Name of the Peak | Height | Region |
1 | Tharpu Chuli (Tent Peak) | 5695m | Annapurna Himal |
2 | Mardi Himal | 5553m | Annapurna Himal |
3 | Yala Peak | 5732m | Langtang Himal |
4 | Chhukung Ri | 5833m | Mahalangur |
5 | Machhermo | 5559m | Mahalangur |
6 | Pokhalde | 5780m | Khumbu Himal |
- See more at: http://www.taan.org.np/pages/trekking-peaks-fees